CUSTOMER APP | DRIVER APP | ADMIN PANEL |
---|---|---|
Sign-in | Log in | User management |
Location | Start & end ride | Driver management |
Pickup location | Accept ride | Revenue management |
Where to | Cancel rides | Automatic fare calculation |
Edit account | GPS tracking | Resolving issues |
Change password | Contact passengers | Payments management |
Change number | Trip tracking | Instant updates |
Cancelled trips | Dashboard | Manage notifications |
Ride options | Multi currency support | Vehicle management |
Schedule rides | Edit profile | Vehicle Tracking systems |
Share your trip | Rate cards | |
Sms alerts | ||
Travel time & drop-off | ||
Communicate with drivers | ||
Multi-language support | ||
Payment methods | ||
Push notifications | ||
Reviews & ratings |
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
We have formulated this model based on Intelligent and Predictive analytics and is honed by years of industry experience. We can assure you that, based on your present preference, this estimate will be about 70-80 % accurate.
125/2,Sainiketan Colony,
Kalas road,Vishrantwadi, Pune,
Maharashtra-411015
3 Hardman Square,
Spinningfields, Manchester,
M3 3EB, UK
75 hrs
250 hrs
250 hrs
0 hrs
320 hrs
30 hrs
0 hrs
120 hrs
205 hrs
200 hrs
Grand Cost
Have any questions in mind? Ask Me!