CUSTOMER APP | DRIVER APP | ADMIN APP |
---|---|---|
Log In | Log In | Log In |
Place/Edit Order | Order management | Dashboard |
Select Vehicle | Request Management | Fleet Management |
Track Consignment | View order Details | Logistics Management |
Get real-time alerts | Route Tracking | Vehicle Management |
Payment gateways | Shipper Details | Driver Management |
In-app notifications | In-app messaging | Push Notifications |
Communicate with drivers | Manage Earnings | In-app messaging |
Multi-language support | Delivery authentication | Payment management |
Payment methods | Real-time alerts | |
Push notifications | Multi currency support | |
Reviews & ratings | Edit profile | |
Multi currency support | Terms and conditions | |
About Us | ||
Policies | ||
Push Notifications |
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
We have formulated this model based on Intelligent and Predictive analytics and is honed by years of industry experience. We can assure you that, based on your present preference, this estimate will be about 70-80 % accurate.
125/2,Sainiketan Colony,
Kalas road,Vishrantwadi, Pune,
Maharashtra-411015
3 Hardman Square,
Spinningfields, Manchester,
M3 3EB, UK
75 hrs
327 hrs
327 hrs
0 hrs
120 hrs
30 hrs
0 hrs
120 hrs
213 hrs
0 hrs
Grand Cost
Have any questions in mind? Ask Me!