CUSTOMER APP | VENDOR APP | ADMIN PANEL |
---|---|---|
Registration | ||
Login | Login | Login |
Selecting location | Profile management | Manage users |
Search | Route management | Dashboard |
My Trips | Schedule management | Total bookings |
Upcoming trips | Tracking services | Number of services |
Completed trips | Availibility check | Performance |
Cancelled trips | Dashboard | Manage notifications |
Trip ideas | Seat graphs | Track payments |
Top picks | Bus types | Manage Bookings |
Trending destinations | Tariff rules | Manage earnings |
Travelogues | Real-time tracking | Manage reservations |
Reviews from travellers | Manage staff | Reporting & Analytics |
Wallet | Manage payments | Reviews & ratings |
Refunds | Reviews & feedbacks | |
Reward bonus | ||
Offers | ||
Push notifications | ||
Booking summary | ||
Payment methods | ||
Updates | ||
Reviews & Ratings |
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
We have formulated this model based on Intelligent and Predictive analytics and is honed by years of industry experience. We can assure you that, based on your present preference, this estimate will be about 70-80 % accurate.
125/2,Sainiketan Colony,
Kalas road,Vishrantwadi, Pune,
Maharashtra-411015
3 Hardman Square,
Spinningfields, Manchester,
M3 3EB, UK
75 hrs
250 hrs
250 hrs
0 hrs
300 hrs
30 hrs
0 hrs
120 hrs
205 hrs
200 hrs
Grand Cost
Have any questions in mind? Ask Me!