USER/BUYER PANEL | USER/SELLER APP | AGENT APP | ADMIN PANEL |
---|---|---|---|
Signup/LogIn | Log In | Log In | Log In |
View property listings | Rent/Sell property | Property listings | Dashboard |
See indivual listings | Messaging | Manage schedules | Buyer Management |
View home listings | Map integration | Interested buyers list | Seller Management |
View property profiles | Add property | Manage number of views | Agent Management |
Shortlist properties | View property listings | Advertisement options | Property management |
Set favorite properties | Messaging and chat | Map Management | Add/Remove Property |
Custom Cost Estimation | Manage appointments | Messaging | Analytics and reporting |
Check appointment dates | Book a consultation | Manage property profiles | |
Direct messaging/Call | Terms & Conditions | ||
Select Categories/Filters | |||
Locate property | |||
Map location | |||
Book a consultation | |||
Terms & Conditions | |||
FAQ |
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
We have formulated this model based on Intelligent and Predictive analytics and is honed by years of industry experience. We can assure you that, based on your present preference, this estimate will be about 70-80 % accurate.
125/2,Sainiketan Colony,
Kalas road,Vishrantwadi, Pune,
Maharashtra-411015
3 Hardman Square,
Spinningfields, Manchester,
M3 3EB, UK
75 hrs
305 hrs
305 hrs
0 hrs
60 hrs
30 hrs
0 hrs
120 hrs
181 hrs
0 hrs
Grand Cost
Have any questions in mind? Ask Me!