CUSTOMER APP | DELIVERY APP | VENDOR APP | ADMIN PANEL |
---|---|---|---|
Login | Sign-in | Sign-in | Dashboard management |
Set delivery location | Profile & profile picture | Management | Manage restaurants |
OTP Verification | Geo-location | Menu | Manage communication systems |
Homepage | Order status management | Categories | Manage delivery partners |
Map | Communication management | Items | Manage customers |
Your location | Restaurants | Modifiers | Manage invoices |
Manage location | Customers | Restaurant details | Payments & financial systems |
Profile | Route information | Update store hours | Manage orders |
Past orders | Rewards package | Payment management | Manage feedbacks & reviews |
Favorite orders | Review management | Update availability | Analytics |
Address Book | Tips & Earnings | Order history | |
Payments | Deposit history | ||
Refferals & offers | Reviews & ratings | ||
Help | Feedbacks & Queries | ||
Search filters | |||
Cart | |||
Bookmarks | |||
Offers | |||
Coupons & discounts | |||
Payment methods | |||
Ratings and reviews | |||
Order details | |||
Delivery details | |||
Order tracking system | |||
Push notifications | |||
Seasonal updates | |||
Gmail notifications | |||
Text notifications | |||
Table reservation | |||
Chat bots |
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
We have formulated this model based on Intelligent and Predictive analytics and is honed by years of industry experience. We can assure you that, based on your present preference, this estimate will be about 70-80 % accurate.
125/2,Sainiketan Colony,
Kalas road,Vishrantwadi, Pune,
Maharashtra-411015
3 Hardman Square,
Spinningfields, Manchester,
M3 3EB, UK
55 hrs
185 hrs
185 hrs
0 hrs
70 hrs
30 hrs
0 hrs
90 hrs
199 hrs
200 hrs
Grand Cost
Have any questions in mind? Ask Me!